Explore › RON97
RON97
Fuel · per L · KPDN · Malaysia
RM3.85
Latest / L
▲ 0.04 (+1.0%)
Change vs previous
03 Jun 2026
As of
Price history
Readings (11)
| Date | Price | Note |
|---|---|---|
| 03 Jun 2026 | RM3.85 | |
| 27 May 2026 | RM3.81 | |
| 20 May 2026 | RM3.78 | |
| 13 May 2026 | RM3.64 | |
| 06 May 2026 | RM3.60 | |
| 29 Apr 2026 | RM3.57 | |
| 22 Apr 2026 | RM3.43 | |
| 15 Apr 2026 | RM3.39 | |
| 08 Apr 2026 | RM3.36 | |
| 01 Apr 2026 | RM3.22 | |
| 25 Mar 2026 | RM3.18 |
Track your own prices & receipts — create a free account