Explore › Gold 999 (24K)
Gold 999 (24K)
Precious metal · per g · Public Gold · Malaysia
RM474.80
Latest / g
▲ 1.20 (+0.3%)
Change vs previous
03 Jun 2026
As of
Price history
Readings (11)
| Date | Price | Note |
|---|---|---|
| 03 Jun 2026 | RM474.80 | |
| 27 May 2026 | RM473.60 | |
| 20 May 2026 | RM472.40 | |
| 13 May 2026 | RM467.60 | |
| 06 May 2026 | RM466.40 | |
| 29 Apr 2026 | RM465.20 | |
| 22 Apr 2026 | RM460.40 | |
| 15 Apr 2026 | RM459.20 | |
| 08 Apr 2026 | RM458.00 | |
| 01 Apr 2026 | RM453.20 | |
| 25 Mar 2026 | RM452.00 |
Track your own prices & receipts — create a free account