Explore › RON95
RON95
Fuel · per L · KPDN · Malaysia
RM2.05
Latest / L
no change
Change vs previous
03 Jun 2026
As of
Price history
Readings (11)
| Date | Price | Note |
|---|---|---|
| 03 Jun 2026 | RM2.05 | |
| 27 May 2026 | RM2.05 | |
| 20 May 2026 | RM2.05 | |
| 13 May 2026 | RM2.05 | |
| 06 May 2026 | RM2.05 | |
| 29 Apr 2026 | RM2.05 | |
| 22 Apr 2026 | RM2.05 | |
| 15 Apr 2026 | RM2.05 | |
| 08 Apr 2026 | RM2.05 | |
| 01 Apr 2026 | RM2.05 | |
| 25 Mar 2026 | RM2.05 |
Track your own prices & receipts — create a free account