Explore › Diesel
Diesel
Fuel · per L · KPDN · Malaysia
RM3.36
Latest / L
▲ 0.03 (+0.9%)
Change vs previous
03 Jun 2026
As of
Price history
Readings (11)
| Date | Price | Note |
|---|---|---|
| 03 Jun 2026 | RM3.36 | |
| 27 May 2026 | RM3.33 | |
| 20 May 2026 | RM3.31 | |
| 13 May 2026 | RM3.21 | |
| 06 May 2026 | RM3.18 | |
| 29 Apr 2026 | RM3.16 | |
| 22 Apr 2026 | RM3.06 | |
| 15 Apr 2026 | RM3.03 | |
| 08 Apr 2026 | RM3.01 | |
| 01 Apr 2026 | RM2.91 | |
| 25 Mar 2026 | RM2.88 |
Track your own prices & receipts — create a free account