Explore › Gold 916 (22K)
Gold 916 (22K)
Precious metal · per g · Public Gold · Malaysia
RM434.90
Latest / g
▲ 1.10 (+0.3%)
Change vs previous
03 Jun 2026
As of
Price history
Readings (11)
| Date | Price | Note |
|---|---|---|
| 03 Jun 2026 | RM434.90 | |
| 27 May 2026 | RM433.80 | |
| 20 May 2026 | RM432.70 | |
| 13 May 2026 | RM428.30 | |
| 06 May 2026 | RM427.20 | |
| 29 Apr 2026 | RM426.10 | |
| 22 Apr 2026 | RM421.70 | |
| 15 Apr 2026 | RM420.60 | |
| 08 Apr 2026 | RM419.50 | |
| 01 Apr 2026 | RM415.10 | |
| 25 Mar 2026 | RM414.00 |
Track your own prices & receipts — create a free account