Explore › Silver
Silver
Precious metal · per g · Public Gold · Malaysia
RM5.62
Latest / g
▲ 0.03 (+0.5%)
Change vs previous
03 Jun 2026
As of
Price history
Readings (11)
| Date | Price | Note |
|---|---|---|
| 03 Jun 2026 | RM5.62 | |
| 27 May 2026 | RM5.59 | |
| 20 May 2026 | RM5.56 | |
| 13 May 2026 | RM5.44 | |
| 06 May 2026 | RM5.41 | |
| 29 Apr 2026 | RM5.38 | |
| 22 Apr 2026 | RM5.26 | |
| 15 Apr 2026 | RM5.23 | |
| 08 Apr 2026 | RM5.20 | |
| 01 Apr 2026 | RM5.08 | |
| 25 Mar 2026 | RM5.05 |
Track your own prices & receipts — create a free account