1c1q

Explore › Cooking Oil 5L

Cooking Oil 5L

5L · Pantry
public

Unit price history

History (9)

DateStorePriceUnit
03 Jun 2026 Lotus's RM39.46 RM39.46
27 May 2026 Lotus's RM39.10 RM39.10
20 May 2026 Lotus's RM38.74 RM38.74
13 May 2026 Lotus's RM37.66 RM37.66
06 May 2026 Lotus's RM37.30 RM37.30
29 Apr 2026 Lotus's RM36.94 RM36.94
22 Apr 2026 Lotus's RM35.86 RM35.86
15 Apr 2026 Lotus's RM35.50 RM35.50
08 Apr 2026 Lotus's RM35.14 RM35.14
Track your own grocery spend from receipts — create a free account