Explore › Chicken Breast 1kg
Chicken Breast 1kg
1kg · Meat
Unit price history
History (9)
| Date | Store | Price | Unit |
|---|---|---|---|
| 03 Jun 2026 | Lotus's | RM14.16 | RM14.16 |
| 27 May 2026 | Lotus's | RM13.95 | RM13.95 |
| 20 May 2026 | Lotus's | RM13.74 | RM13.74 |
| 13 May 2026 | Lotus's | RM13.11 | RM13.11 |
| 06 May 2026 | Lotus's | RM12.90 | RM12.90 |
| 29 Apr 2026 | Lotus's | RM12.69 | RM12.69 |
| 22 Apr 2026 | Lotus's | RM12.06 | RM12.06 |
| 15 Apr 2026 | Lotus's | RM11.85 | RM11.85 |
| 08 Apr 2026 | Lotus's | RM11.64 | RM11.64 |
Track your own grocery spend from receipts — create a free account