Explore › Wholemeal Bread (loaf)
Wholemeal Bread (loaf)
loaf · Bakery
Unit price history
History (9)
| Date | Store | Price | Unit |
|---|---|---|---|
| 03 Jun 2026 | Lotus's | RM4.26 | RM4.26 |
| 27 May 2026 | Lotus's | RM4.20 | RM4.20 |
| 20 May 2026 | Lotus's | RM4.14 | RM4.14 |
| 13 May 2026 | Lotus's | RM3.96 | RM3.96 |
| 06 May 2026 | Lotus's | RM3.90 | RM3.90 |
| 29 Apr 2026 | Lotus's | RM3.84 | RM3.84 |
| 22 Apr 2026 | Lotus's | RM3.66 | RM3.66 |
| 15 Apr 2026 | Lotus's | RM3.60 | RM3.60 |
| 08 Apr 2026 | Lotus's | RM3.54 | RM3.54 |
Track your own grocery spend from receipts — create a free account