1c1q

Explore › Ground Coffee 200g

Ground Coffee 200g

200g · Beverages
public

Unit price history

History (9)

DateStorePriceUnit
03 Jun 2026 Lotus's RM21.18 RM21.18
27 May 2026 Lotus's RM21.00 RM21.00
20 May 2026 Lotus's RM20.82 RM20.82
13 May 2026 Lotus's RM20.28 RM20.28
06 May 2026 Lotus's RM20.10 RM20.10
29 Apr 2026 Lotus's RM19.92 RM19.92
22 Apr 2026 Lotus's RM19.38 RM19.38
15 Apr 2026 Lotus's RM19.20 RM19.20
08 Apr 2026 Lotus's RM19.02 RM19.02
Track your own grocery spend from receipts — create a free account