Explore › Tomatoes 1kg
Tomatoes 1kg
1kg · Produce
Unit price history
History (9)
| Date | Store | Price | Unit |
|---|---|---|---|
| 03 Jun 2026 | Lotus's | RM6.87 | RM6.87 |
| 27 May 2026 | Lotus's | RM6.74 | RM6.74 |
| 20 May 2026 | Lotus's | RM6.61 | RM6.61 |
| 13 May 2026 | Lotus's | RM6.21 | RM6.21 |
| 06 May 2026 | Lotus's | RM6.08 | RM6.08 |
| 29 Apr 2026 | Lotus's | RM5.95 | RM5.95 |
| 22 Apr 2026 | Lotus's | RM5.55 | RM5.55 |
| 15 Apr 2026 | Lotus's | RM5.42 | RM5.42 |
| 08 Apr 2026 | Lotus's | RM5.29 | RM5.29 |
Track your own grocery spend from receipts — create a free account