1c1q

Explore › Butter 250g

Butter 250g

250g · Dairy
public

Unit price history

History (9)

DateStorePriceUnit
03 Jun 2026 Lotus's RM11.17 RM11.17
27 May 2026 Lotus's RM11.06 RM11.06
20 May 2026 Lotus's RM10.95 RM10.95
13 May 2026 Lotus's RM10.63 RM10.63
06 May 2026 Lotus's RM10.52 RM10.52
29 Apr 2026 Lotus's RM10.41 RM10.41
22 Apr 2026 Lotus's RM10.09 RM10.09
15 Apr 2026 Lotus's RM9.98 RM9.98
08 Apr 2026 Lotus's RM9.87 RM9.87
Track your own grocery spend from receipts — create a free account